Please use this identifier to cite or link to this item:
                
    
    http://thuvien.utt.edu.vn:8080/jspui/handle/123456789/1994Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2025-09-12T03:32:09Z | - | 
| dc.date.available | 2025-09-12T03:32:09Z | - | 
| dc.date.issued | 2025 | - | 
| dc.identifier.uri | http://thuvien.utt.edu.vn:8080/jspui/handle/123456789/1994 | - | 
| dc.language.iso | vi | vi | 
| dc.title | Introductory Econometrics for Finance (Kinh tế lượng nhập môn trong tài chính | vi | 
| dc.type | Book | vi | 
| Appears in Collections: | Khoa Kinh tế | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19. Environmental Economics for Non economist.pdf | 20.34 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

